π¬π§ United Kingdom importer Β· official customs records
RACHAEL SILLS
RACHAEL SILLS is an importer of record in United Kingdom, importing dairy produce. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
81
all months on file
Products imported
5
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-06 | 2 |
| 2024-08 | 1 |
| 2024-09 | 2 |
| 2024-10 | 1 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-02 | 1 |
| 2025-03 | 2 |
| 2025-04 | 1 |
| 2025-05 | 2 |
| 2025-06 | 1 |
| 2025-07 | 1 |
| 2025-08 | 3 |
| 2025-09 | 1 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-03 | 2 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
What RACHAEL SILLS imports
share of activityHS 04βDairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
10787.7%
HS 21βMiscellaneous edible preparations
86.6%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
43.3%
HS 20βPreparations of vegetables, fruit, nuts or other parts of plants
21.6%
HS 15βAnimal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
10.8%
Product mix over time
rank per year, not volumeHS 04 Β· Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or includedHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 21 Β· Miscellaneous edible preparationsHS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plants
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| 04069099 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 04 | 2 | 2 | 2 | 1 | |||||
| 04069078 | 2 | 2 | 2 | 2 | |||||
| 04063039 | 2 | ||||||||
| 19021990 | 3 | 3 | |||||||
| 21069098 | 4 | 4 | 3 | ||||||
| 04063090 | 3 | ||||||||
| 21069059 | 3 | 4 | |||||||
| 04069013 | 3 | ||||||||
| 21069092 | 4 | ||||||||
| 04069092 | 5 | 5 | |||||||
| 20079920 | 5 | ||||||||
| 04069015 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for RACHAEL SILLS.